Lehigh University
Lehigh University is a highly regarded institution of higher learning, educating thousands of young scholars in a vibrant and engaging campus community.
Academic
Year Founded
1865
Students & Employees
5,001–10,000 students
51–100 employees
Administrators
George Witmer
About Lehigh University
Lehigh University was founded in 1865 by Asa Packer, an industrial pioneer, entrepreneur, and philanthropist. It has evolved into one of the most highly regarded institutions of higher learning in the nation, with graduates leading in various fields such as business, engineering, politics, and the arts. The university continues to educate thousands of students, offering a vibrant campus community and a commitment to positive societal change.
Programs (15)
| Title | Type | Managers | End Date |
|---|---|---|---|
| etset | Live Case | Jiageng Zheng | |
| Fall 2021 Community Building Internship | Live Case | Jordan Levy | |
| Computer Science Capstone 2026 | Live Case | Kathryn Oliverio | 12/19/2026 |
| Project Builder Test - AI Sample Program | Live Case | Ryan Cleary | 12/31/2025 |
| test | Live Case | Carson Rodriguez | 11/30/2024 |
| Engineering Capstone | Live Case | Ayman Chowdhury | 09/26/2024 |
| Capstone Case 2 | Live Case | Carson Rodriguez | 03/31/2024 |
| Capstone Case | Live Case | Carson Rodriguez | 02/19/2024 |
| Enhancing Company + Student Collaboration and Interaction on Platform | Live Case | Bukky Omole | 04/26/2024 |
| Lehigh CS Capstone 2024 | Live Case | George Witmer | 12/13/2024 |
Project Archive (13)
| Title | Organization | Program | Format Title | Managers | End Date |
|---|---|---|---|---|---|
| Creation of Global One-on-One Reading and Mentorship Platform for Underserved Communities | Our Kids Read Association | Computer Science Capstone 2026 | Live Case | Jahmal Lake | 12/2026 |
| Automated Bolo Production Facility Concept Development | Lehigh University | Computer Science Capstone 2026 | Live Case | Test Company | 12/2026 |
| Autonomous AI-Powered Operations for Tucson Bolo | Lehigh University | Computer Science Capstone 2026 | Live Case | Andrea Lavin | 12/2026 |
| Enhancing Gritty Platform through AI Integration | Lehigh University | Computer Science Capstone 2026 | Live Case | Kathryn Oliverio | 12/2026 |
| Dissertation Game Development Project | Lehigh University | Computer Science Capstone 2026 | Live Case | Kathryn Oliverio | 12/2026 |
Similar Organizations
The Cheesy Bites
For Profit, Rosenberg, TX, USA
Lavior Pharma INC
Private For Profit, Hallandale Beach, FL, USA
Alaskan Leather Company
Private For Profit, 1209 Mountain Road Place Northeast, Albuquerque, NM 87110, United States
Inverness Chauffeur Hire
12 Larch Place, Culloden, Inverness IV2 7LD, United Kingdom
Self Publishing Ireland
Private For Profit, Dublin, Ireland
Collaboration Requests (5)
| Title | Type | Managers | Start Date |
|---|---|---|---|
| Creation of Global One-on-One Reading and Mentorship Platform for Underserved Communities | Live Case | Jahmal Lake | 01/22/2026 |
| College of Engineering - AI Chatbot for Website | Live Case | Kathryn Oliverio | 01/22/2026 |
| Dissertation Game Development Project | Live Case | Kathryn Oliverio | 01/22/2026 |
| Automated Bolo Production Facility Concept Development | Live Case | Test Company | 01/22/2026 |
| Autonomous AI-Powered Operations for Tucson Bolo | Live Case | Andrea Lavin | 01/22/2026 |